Caratteristiche tecniche
- Corpo isolante: PA 66 UL 94-V0, grigio RAL 7035
- Coperchio: PC UL 94-V0, giallo trasparente
- Corpo conduttore: Rame stagnato (RPU2995-RPU3000-RPU3005-RPU3015)
- Morsetto: acciaio zincato
- Viti: acciaio zincato
- Grado di protezione IP20
Certificazioni
- Conformità alla norma EN 60947-7-1
- Certificazione secondo norma UL 1059
TABELLA DATI TECNICI RIPARTITORI COMPATTI
Ripartitore unipolare 500 A

Codice | Riferimento | In (A) | Peso (kg) | A (mm) | B (mm) | C (mm) |
---|
RPU3020 | RPU 500-11 | 500 | 0,450 | 96 | 47 | 50 |
Altri ripartitori unipolari

Codice | Riferimento | In (A) | Peso (Kg) | A (mm) | B (mm) | C (mm) |
---|
| | IEC/EN | UL | | | | |
RPU 2995 | RPU 80-6S | 80 | 85 | 0,071 | 66 | 30 | 46 |
RPU 3000 | RPU 125-8S | 125 | 130 | 0,162 | 75 | 40 | 48 |
RPU 3005 | RPU 160-8S | 160 | 175 | 0,166 | 75 | 40 | 48 |
RPU 3010 | RPU 250-11S | 250 | 230 | 0,331 | 96 | 47 | 50 |
RPU 3015 | RPU 400-11S | 400 | 310 | 0,358 | 96 | 47 | 50 |
Terminale per ingresso RPU

Codice | Riferimento | In (A) | Peso (kg) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
---|
RPC3000 | RPC125A | 125 | 0,032 | 25 | 20 | 4 | 8,5 | 7,5 |
RPC3005 | RPC160A | 160 | 0,042 | 30 | 20 | 4,5 | 8,5 | 9 |
RPC3010 | RPC250A | 250 | 0,064 | 35 | 25 | 4,5 | 11 | 12 |
RPC3015 | RPC 400A | 400 | 0,098 | 40 | 30 | 5 | 11 | 16 |
RPC3020 | RPC500A | 500 | 0,125 | 40 | 32 | 6 | 13 | 16 |
Materiale: rame stagnato. Connessione con barre in rame rigide e flessibili. Collegamento diretto fra ripartitore e interruttore