Le Barre in Rame Filettate vengono montate su Portasbarre, Isolatori e Distanziali per condurre la corrente elettrica all'interno di Quadri, Armadi ed Apparecchiature Elettriche in Bassa Tensione.
Le barre in rame filettate Teknomega con spigoli arrotondati, sono disponibili con Lunghezza 1 e 2 metri, Spessore 2 - 3 - 4 - 5 - 10 mm, Filettatura M5, M6 o M8
| Clicca le immagini per ingrandire | |
![]() |
|
| Codice | Riferimento |
|
Peso kg |
L mm |
S mm |
P mm |
∅ |
| BRF0990 | BRF 12x2x1000 | 10 | 0,22 | 12 | 2 | 18 | M5 |
| BRF0995 | BRF 12x3x1000 | 10 | 0,32 | 12 | 3 | 18 | M5 |
| BRF1000 | BRF 12x4x1000 | 10 | 0,42 | 12 | 4 | 18 | M5 |
| BRF1005 | BRF 12x5x1000 | 10 | 0,49 | 12 | 5 | 18 | M5 |
| BRF1010 | BRF 15x5x1000 | 4 | 0,64 | 15 | 5 | 25 | M6 |
| BRF1015 | BRF 20x5x1000 | 4 | 0,84 | 20 | 5 | 25 | M6 |
| BRF1016 | BRF 25x4x1000 | 4 | 0,80 | 25 | 4 | 25 | M6 |
| BRF1020 | BRF 32x5x1000 | 4 | 1,35 | 32 | 5 | 25 | M6 |
| BRF1025 | BRF 12x4x1000 | 10 | 0,84 | 12 | 4 | 18 | M5 |
| BRF1030 | BRF 15x5x2000 | 4 | 1,18 | 15 | 5 | 25 | M6 |
| BRF1031 | BRF 15x5x2000 PC | 4 | 1,16 | 15 | 5 | 18 | M6 |
| BRF1035 | BRF 20x5x000 | 4 | 1,66 | 20 | 5 | 25 | M6 |
| BRF1040 | BRF 30x5x2000 | 4 | 2,49 | 30 | 5 | 25 | M6 |
| BRF1041 | BRF 32x5x2000 W | 4 | 2,65 | 32 | 5 | 18 | M6 |
| BRF1045 | BRF 30x10x1000 | 4 | 2,49 | 30 | 10 | 25 | M8 |
Tabella portate Barre in Rame (A) funzionali al rialzo termico ΔT secondo norma IEC 43671
Temperatura ambiente di riferimento 35 °C
|
Dimensioni mm |
Sezione mm2 |
ΔT 30 °C |
ΔT 50 °C |
| 12 x 2 | 24 | 108 A | 143 A |
| 12 x 3 | 36 | 120 A | 160 A |
| 12 x 4 | 48 | 160 A | 212 A |
| 12 x 5 | 60 | 183 A | 241 A |
| 15 x 5 | 75 | 218 A | 289 A |
| 20 x 5 | 100 | 274 A | 363 A |
| 25 x 4 | 100 | 288 A | 380 A |
| 30 x 5 | 150 | 379 A | 502 A |
| 32 x 5 | 160 | 400 A | 530 A |
| 30 x 10 | 300 | 573 A | 756 A |